Calendar
The predominant calendar used globally is the Sordane Reconciliation Calendar.
Approximately 4,000 years ago, in the wake of a global war, the main trading nations (the Zarensk from 🗺️Lozandar, the Shahdom of Azbar from 🗺️Keshtine and the Cin’Dar from 🗺️Bordair) decided to unify to a standard calendar to make global trade easier.
The Sordane Reconciliation Calendar was proposed by the Shahdom of Azbar. The time before this event was called Anti Reconciliation (AR) and after that it was called Post Reconciliation (PR).
The Sordane Reconciliation Calendar divides time in to: a standard 6 day week, a standard 28 day month, and 13 standard months per year.
The days of the week are:
| # | Day | Note |
|---|---|---|
| 1 | Gadrach | Monday - the day of toil |
| 2 | Rilaph | Tuesday - |
| 3 | Kiriel | Wednesday - |
| 4 | Camue | Thursday - |
| 5 | Ibik | Friday - the day of family |
| 6 | Ralta | Saturday - the day of rest |
The months of the year (in order) are:
| # | Name | Season | Notes |
|---|---|---|---|
| 1 | Harvestfall | Mid Autumn | During Harvestfall is the Harvest Equinox – one of the two times both suns rise and set at the same time. The 1st day of Harvestfall marks the first day of the year. |
| 2 | Emberleaf | Late Autumn | |
| 3 | Frostbreath | Autumn/Winter | |
| 4 | Whitefall | Early Winter | |
| 5 | Winter's Depth | Mid Winter | First day of Whitefall is the Winter Solstice - the shortest day of the year |
| 6 | Coldsun | Late Winter | |
| 7 | Icemelt | Early Spring | |
| 8 | Greenleaf | Mid Spring | During Greenleaf is the Solar Equinox - one of the two times both suns rise and set at the same time. |
| 9 | Rainfall | Late Spring | |
| 10 | Warmsun | Early Summer | |
| 11 | Sunburst | Mid Summer | First day of Sunburst is the Summer Solstice - the longest day of the year. |
| 12 | Twinsun | Late Summer | |
| 13 | Fireswane | Early Autumn | The 28th day of Harvest fall marks the last day of the year. |
Our campaign starts in the year 3898 PR (Post Reconciliation).
The nations of Hexzedal, Thassenzar, Issenzar, and Hilfain have independent calendars.
Seasons
Like all globes, 🗺️Sordane has variable seasons, although because of her twin suns (☀️ Helste the larger and ☀️ Klengst the smaller) the weather is less variable globally. However Sordane has a longer and milder winter (4 months) and a shorter but warmer summer.
The signatory nations for the Sordane Reconciliation Calendar (Lozander, Keshtine and Bordair) are located in the Northern hemisphere, so their seasons dominate the calendar:
| # | Season | Months | Notes |
|---|---|---|---|
| 1 | Autumn | Fireswane, Harvestfall and Emberleaf | A time of harvest and celebration typically with deep connection to familial and national bonds. |
| 2 | Winter | Frostbreath, Whitefall, Winter's Depth and Coldsun | A time of hardship and trouble, associated with hospitality and crafts. |
| 3 | Spring | Icemelt, Greenleaf, and Rainfall | A time of renewal and worship, associated with prayers and festivals |
| 4 | Summer | Warmsun, Sunburst and Twinsun | A time of plenty and growth, associated with wars, conquest and mercantile expansion. |
In the Southern hemisphere the seasons are inverted and those nations refer to the months with different names.
Notable changes to the seasons include:
- Issenzar, in the frozen north sees perpetual winter, with longer days and nights. The middle month of winter is lit only by the light of ☀️ Klengst the smaller sun, ☀️ Helste the larger does not rise. The middle month of summer is entirely light and, eerily for those who do not live there, ☀️ Helste travels the skies alone.
- Hilfain, in the frozen north also sees perpetual winter, inverted from the north. The giants who live there celebrate the rising of ☀️ Helste with feasting and ceremonies, and the dark months dominated by ☀️ Klengst with great hunts and making of war.
- In the steaming jungles of Hexzedal, the Xilnahu people deeply revere the suns. The seasons are more tropical - with a long wet windy season followed by a long dry warm season.
Events
Several astronomical, religious and cultural events dot the calendar. Also see the History page for historical events.
| # | What | When | Notes |
|---|---|---|---|
| 1 | New Years Day† | 1st day of Harvestfall | |
| 2 | Harvest Equinox† | During Harvestfall | Both suns rise and set at the same time |
| 3 | Winter Solstice† | 1st day of Whitefall | The shortest day of the year. |
| 4 | Solar Equinox† | During Greenleaf | Both suns rise and set at the same time |
| 5 | Summer Solstice† | 1st day of Sunburst | The longest day of the year. |
† Celebrated in Lozzander, Keshtin, Sh'Reet and Bordair